SUBNOVICE BOYS (Grades K-3) | ||
PLAYERS: | COACHES: | |
Ethan Chen Lucas DeRienzis Kaspian Hung Joshua Iglesias Swaas Jassal Ryan Wang | HEAD COACH | |
GAMES: | RESULTS: | |
Boys Basketball 2023-2024 Season | ||
---|---|---|
TYRO BOYS (Grades 9 & 10) | ||
PLAYERS: | COACHES | RECORD: |
Jayden Babekov Lenox Ramirez Elian Sampayo | HEAD COACH :
| WON: LOST: |
GAMES: | RESULTS: | |
INTERMEDIATE BOYS (Grade 8) | |||
PLAYERS: | COACHES: | FINAL RECORD: | |
Brandon Apotsos Hunter Apotsos Thomas Cheng Karson Hines Jayden Lu Samuel Miranda Dylan Panepinto Alex Peng Levi Schargel Bobby Shoule Charlie Xie | HEAD COACH: | WON: | |
GAMES: | RESULTS: | ||
| |||
ROOKIE BOYS (Grade 7) | |||
PLAYERS: | COACHES: | FINAL RECORD: | |
Samuel Colman Logan Donohue Landon Madrazo Casey Samala Ruishen Wang | HEAD COACH
| WON: | |
GAMES: | |||
BANTAM BOYS (Grade 6) | |||
PLAYERS: | COACHES: | FINAL RECORD: | |
Calvin Chen Noah Galan Landon Myers Kyle Porter | HEAD COACH | WON: | |
PEEWEE BOYS (Grades 3-4) | ||
PLAYERS: | COACHES: | |
Logan Chevres Adrian De Los Santos Lucas Garcia Shane O'Grady Ryan Reyes | HEAD COACH | |
GAMES: | RESULTS: | |
NOVICE BOYS (Grade 5) | ||
PLAYERS: | COACHES: | FINAL RECORD: |
Adam Bak Michael Coquinco Konnah Corbett Oliver Cumberbatch Connor Demetrius Wes Kennedy Robert Motta Pablo Rivas Cordova James Scavone Vincent Shoule Vico Tibay JunYu Yang | HEAD COACH | WON: |
GAMES: | RESULTS: | |