SPRING OUTDOOR TRACK SCHEDULE | RESULTS | ||
CYO Sunday Sprint Sunday, May 16, 2021 12:30pm @ Msgr. McClancy High School | Michael Coquinco - 2nd Place Novice Boys 50M Dash Lainie Madrazo - 3rd Place Senior Girls 200M Dash Luke Belczynski - 4th Place Bantam Boys 100M Dash Gabriella Gutierrez - 4th Place Bantam Girls 100M Noah Galan - 4th Place Novice Boys 100M Dash Nick Coquinco - 8th Place Bantam Boys 100M Dash Samantha Gutierrez - 9th Place Novice Girls 100M Serina Horan - 10th Place Bantam Girls 100M Dash | ||
Warren Scullin Middle Distance | Michael Coquinco - 1st Place Novice Boys 200M Dash Gabriella Gutierrez - 1st Place Bantam Girls 400M Lainie Madrazo - 2nd Place Senior Girls 800M Run Luke Belczynski - 3rd Place Bantam Boys 400M Run Nick Coquinco - 4th Place Bantam Boys 400M Run Samantha Gutierrez - 4th Place Novice Girls 200M Justin Hope - 5th Place Novice Boys 400M Run Landon Madrazo - 6th Place Bantam Boys 400M Run Logan Donahue - 8th Place Bantam Boys 400M Run Bridget C. - 8th Place Bantam Girls 400M Run Luca Chi - 9th Place Junior Boys 400M Run Serina Horan - 9th Place Bantam Girls 200M Dash | ||
Ray Suarez Relay Carnival | Bantam Boys 4 X 200 Relay Team A - 1st Place Novice Boys 4 X 100 Relay Team - 2nd Place Bantam Boys 4 X 200 Relay Team B - 2nd Place |
Track Meet Schedule 2022-2023 Season **REGISTRATION OPEN NOW!** **Practices start in September!!** | |||
TRACK TEAM | |||
RUNNERS | COACHES | ||
GIRLS: SENIOR: Meena Viswinath # JUNIOR: Gabriella Gutierrez *# Ioanna Vlachogiorgou * BANTAM: Jillian Breud * Serina Horan * Katharine Li * NOVICE: Kimberly Breud * Samantha Gutierrez *# Cecilia Leslie-Skaller * Alexis Samala * Geeta Viswinath # PEEWEE: Destiny Dorsett * Victoria Gonzalez * Bridget Harrison * | BOYS: JUNIOR: Luke Belczynski * David Delpratt * Justin Horan *# Landon Madrazo * Casey Samala * BANTAM: Michael Coquinco * Justin Hope * Jose Ortega * James Scavone # Ethan Yu * NOVICE: Andrew Coquinco * Lucas Garcia * Omar Gonzalez * Keegan Harrison * Kaspian Hung # Ethan Liu * PEEWEE: | HEAD COACH: Tom Horan * - Cross Country # - Spring | |
FALL CROSS COUNTRY TRACK SCHEDULE | RESULTS | ||
Sunday, September 25th @ Alley Spring | |||
Sunday, October 2nd John Bennett Memorial Cross Country Classic @ Alley Spring | |||
Sunday, October 16th Marty Enright Memorial Sectional Championship @ Alley Spring | |||
Sunday, October 23rd CYO Diocesan Championship @ Alley Spring |