Girls Volleyball 2021-2022 Season (Registration is CLOSED to all age groups except PeeWee; Girls born 2015-2012) | ||
---|---|---|
JUNIOR GIRLS (GRADES 11 & 12) | ||
PLAYERS: | COACHES: | RECORD: |
Jackie Agris Emma Chin Mia Chmela Julie Cossin Sarah Gonzalez Isabella Keilbach Jacqueline King Isa Miranda Jocelyn Mo Rachel Shonfeld | HEAD COACH Jee King Howie Mo | WON: 4 LOST: 5 |
GAMES: | RESULTS: | |
Saturday, Apr. 30th; 7:30pm vs. St. Andrew @ St. Andrew | Won 25-23, 25-8, 25-10 | |
**Double Header** Saturday, May 7th; 1:00pm vs. OL Snows White @ OL Snows Saturday, May 7th; 2:00pm | Lost 25-16, 25-21, 25-17 Lost 28-17, Won 25-20, Lost 25-21 | |
**Double Header** Saturday, May 21st; 2:00pm vs. Gate of Heaven @ OL Snows Saturday, May 21st; 3:00pm vs. Snows Blue @ OL Snows | ||
**Double Header** Sunday, May 22nd; 5:00pm vs. Sacred Heart Red @ Sacred Heart, Glendale Sunday, May 22nd; 6:00pm | ||
Saturday, June 4th; 1:15pm vs. St. Andrew @ St. Andrew | ||
TYRO GIRLS (GRADES 9 & 10) | ||
PLAYERS: | COACHES: | RECORD: |
Gabriela Alvarenga Skylar Butts Marleigh Chery Mia Angelina Fortuna-Jikko Summer Friedman Noelle GenilChin | HEAD COACH | WON: 6 |
GAMES: | RESULTS: | |
Wednesday, Apr. 27th; 7:00pm vs. St. Matthias @ St. Matthias | Won 25-12, Lost 25-22, Lost 25-22 | |
**Double Header** Sunday, May 1st; 5:00pm & 6:00pm vs. St. Margaret @ St. Margaret | Lost 25-19, Lost 25-14, Won 25-19 Lost 25-9, Lost 25-14, Lost 25-16 | |
Saturday, May 14th; 1:00pm vs. Sacred Heart @ St. Matthias | Won 25-21, 25-17, Lost 25-22 | |
Sunday, May 15th; 7:00pm vs. Gate of Heaven 1 @ Sacred Heart | Won 25-18, 25-21, Lost 25-16 | |
**Double Header** Saturday, May 21st; 12:00pm & 1:00pm vs. Gate of Heaven 2 @ OL Snows | ||
Sunday, May 22nd; 4:00pm vs. Sacred Heart @ Sacred Heart, Glendale | ||
INTERMEDIATE GIRLS (Grade 8) | ||
PLAYERS: | COACHES: | RECORD: |
Amilya Deonandan Xenalee Chevres Marlowe Genilchin Christina Kantlis Hailey Kaufman Aria Mannering Emily Ortega Elena Pantelakis Ava Parker Hailey Richman Jessica Valad Kayla Yan | HEAD COACH Isabella Keilbach Jackie Agris | WON: 5 LOST: 10 |
GAMES: | RESULTS: | |
Saturday, Apr. 23rd; 5:00pm vs. OLMC @ OLMC, Astoria | Lost 25-11, Lost 25-16, Lost 25-19 | |
**Double Header** Saturday, Apr. 30th; 11:00am vs. St. Joseph @ St. Joseph Saturday, Apr. 30th; 11:00am | Lost 25-20, 25-10, Won 25-7 Won 25-7, 25-15, 25-17 | |
**Double Header** Saturday, May 14th; 5:00pm & 6:15pm vs. St. Andrew Green @ St. Andrew | Lost 25-10, 25-22, 25-17 Lost 25-13, 25-4, Won 25-21 | |
Sunday, May 22nd; 5:00pm | ||
**Double Header** Wednesday, May 25th; 8:00pm Wednesday, May 25th; 9:00pm | ||
ROOKIE GIRLS (Grade 7) | ||
PLAYERS: | COACHES: | RECORD: |
Sophia Caicedo Thliyah Boone-Majors Surika Brijmohan Gabriella Chan Aya Cheng Ritikka Jeyachandran Gabriella Kazos Madison Mo | HEAD COACH Devi Singh
Leila Chan Howie Mo | WON: 2 |
GAMES: | RESULTS | |
**Double Header** Saturday, Apr. 30th; 2:00pm vs. SFDS Gold @ St. Francis DeSales Saturday, Apr. 30th; 3:00pm vs. SFDS Blue @ St. Francis DeSales | Lost, Lost, Lost Lost, Lost, Lost | |
Friday, May 13th; 7:00pm vs. St. Andrew Green @ St. Andrew | Lost, Won, Lost | |
Sunday, May 15th; 1:00pm vs. Blessed Trinity @ St. Thomas More | Won, Lost, Lost | |
Friday, May 20th; 6:00pm vs. St. Andrew Green @ St. Andrew | ||
Saturday, May 21st; 1:00pm vs. Gate of Heaven 1 @ St. Thomas More | ||
Sunday, May 22nd; 4:00pm vs. Gate 1 @ St. Margaret | ||
Tuesday, May 24th; 7:30pm vs. St. Andrew Green @ St. Andrew | ||
BANTAM GIRLS (Grade 6) | ||
PLAYERS: | COACHES: | RECORD |
Khloe Benedicto Jacquelien Chery Maggie Gildea Gabriella Gutierrez Annabelle Lee Ava Mandell Alexa Marin Emma Picnic Ava Turner Leila Turner | HEAD COACH | WON: 10 |
GAMES: | RESULTS | |
Saturday, Apr. 23rd; 3:00pm vs. OLMC Blue @ OLMC, Astoria | Won 21-3,21-15, 21-12 | |
Sunday, Apr. 24th; 1:00pm vs. St. Joseph @ St. Joseph | Lost 21-17, 21-6, 21-17 | |
Saturday, Apr. 30th; 1:00pm vs. SFDS White @ St. Francis DeSales | Lost, Lost, Won | |
Sunday, May 1st; 3:00pm vs. OLMC Blue @ OLMC, Astoria | Won 21-15, 21-15, 21-18 | |
Saturday, May 14th; 3:00pm vs. Blessed Trinity @ St. Thomas More | Won 21-19, 21-16, 21-14 | |
Sunday, May 15th; 2:00pm vs. St. Joseph @ St. Joseph | Lost 21-0 (forfeit), 21-2, 21-7 | |
Saturday, May 21st; 2:00pm vs. SFDS Blue @ St. Francis DeSales | ||
Sunday, May 22nd; 3:00pm vs. SFDS Gold @ St. Francis DeSales | ||
NOVICE GIRLS (Grade 5) | ||
PLAYERS: | COACHES | RECORD: |
Isabella Alicea Chelsea Canlas Nowah-Grace Chery Trinity Chevres Angelina Curiel Asvika Jeyachandran Georgia Kantlis Reagan Li Addison Parker Chloe Santora | HEAD COACHES Jazmine Ofori Mia Angelina Fortuna-Jikko ASSISTANT COACH | WON: 10 LOST: 14 |
GAMES: | RESULTS | |
Saturday, Apr. 23rd; 4:00pm vs. OLMC @ OLMC, Astoria | Lost 21-10, 21-17, 21-0 | |
**Double Header** Sunday, Apr. 24th; 1:00pm vs. Blessed Trinity @ St. Thomas More Sunday, Apr. 24th; 3:00pm vs. SFDS Gold @ St. Francis DeSales | Lost 21-14, Lost 21-18, Won 21-7 Lost 22-20, Lost 21-19, Won 21-14 | |
Saturday, Apr. 30th; 12:00pm vs. SFDS Blue @ St. Francis DeSales | Lost 21-6, Lost 21-17, Won 21-11 | |
Sunday, May 1st; 3:00pm vs. SFDS @ St. Francis DeSales | Lost 21-15, Lost 21-18, Won 21-12 | |
**Double Header** Saturday, May 7th; 11:00am & 12:00pm vs. Resurrection Ascension @ Our Lady of the Snows |
Won, Won, Won | |
Saturday, May 14th; 3:00pm vs. St. Andrew @ St. Andrew | Won 21-16, 21-4, 21-12 | |
PEEWEE GIRLS (Grades 1-4) | ||
PLAYERS | COACHES | RECORD |
Mackenzie Cohen Olivia DeRienzis Miraya Deonandan Emily Miranda Caleesi Reyes Alexandra Santora Juliana Shoule | HEAD COACH
| WON: 8 |
GAMES | RESULTS | |
Saturday, Apr. 23rd; 1:00pm vs. OLMC @ OLMC, Astoria | Lost, Won, Lost | |
Saturday, Apr. 30th; 12:00pm vs. St. Andrew @ St. Andrew | Lost 22-20, Won, Won | |
**Double Header** Saturday, May 7th; 12:00pm vs. Andrew @ St. Andrew Saturday, May 7th; 2:00pm vs. Resurrection Ascension @ St. Andrew | Lost 21-14, Won 23-21, Won 21-17 Won 21-7, Won 21-17, Lost 21-17 | |
**Double Header** Saturday, May 14th; 1:00pm vs. St. Andrew @ St. Andrew Saturday, May 14th; 1:00pm | Lost, Lost, Won Lost, Lost, Lost | |
Saturday, May 21st; 12:00pm vs. OLMC @ OLMC, Astoria | ||
Sunday, May 22nd; 2:00pm vs. OLMC @ OLMC, Astoria | ||